The 2024 Quilt Show was a wonderful success!! Thanks to all who came to our show, all our wonderful vendors, the raffle basket contributors, and our guild members who contributed items for display in the show, the Silent Auction, the Unique Boutique, and the Peddler’s Table.
RAFFLE QUILT WINNER
The lucky winner of our raffle quilt was Patricia Jones of Columbia. She bought the winning ticket at the show. She’s not a quilter and is so happy to win the quilt. She said she’s never won anything before. Congrats Patricia!
VIEWERS’ CHOICE AWARDS:
Our guests and guild members chose the following quilts as their favorites in various categories:
Category | Place | Quilt Maker and Quilt name |
Best in Show | 1st | Kim Komet – Roseville Garden |
2nd | Sue Hilton – Butterfly | |
3rd | Kesten Blake – Kesten’s Clammie Toss | |
Pieced Quilts | 1st | Kesten Black – Kesten’s Clammie Toss |
2nd | Janette Tarr – Summer Sightings | |
3rd | Sue Hilton – Butterfly | |
Applique Quilts | 1st | Kim Komet – Roseville Garden |
2nd | Debbie Castner – Lepidoptera & Floral | |
3rd | Jane Stewart – Painterly Fish | |
Other | 1st | Maria OHaver – Chilhowie Coat |
2nd | Marianne Hendrickse – 50th Anniversary | |
3rd | Sally Timko – Butt @ Boobs | |
Patriotic Charity Quilt Challenge | 1st | Sandy Reading – Stars Forever |
2nd | Stephanie Sanidas – Bonnie Dank UFO #8 | |
3rd – tie | Vonda Cline – Stars & Starts | |
3rd – tie | Maria OHaver – My Country | |
Linus Quilt Challenge | 1st | Maria OHaver – Bird Feeder |
2nd | Marcia Wolf – Green Waves | |
3rd | Sheila Riess – Colorful Cats |
For questions, contact:
president@faithfulcirclequilters.com